TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	17:09:56
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	47.63319
MAXY	78.37000
MINY	20.23484
XYDATA
300.0000	47.6332
300.5000	48.3504
301.0000	49.1159
301.5000	49.8516
302.0000	50.9762
302.5000	52.1293
303.0000	53.0795
303.5000	53.8717
304.0000	54.7148
304.5000	55.3136
305.0000	55.8911
305.5000	56.5469
306.0000	57.378
306.5000	57.7903
307.0000	58.4067
307.5000	58.6976
308.0000	59.0867
308.5000	59.6056
309.0000	59.9483
309.5000	60.1231
310.0000	60.5935
310.5000	60.8722
311.0000	61.609
311.5000	62.212
312.0000	62.5625
312.5000	63.1653
313.0000	63.6662
313.5000	64.2225
314.0000	64.9022
314.5000	65.0773
315.0000	65.3403
315.5000	66.1813
316.0000	66.7039
316.5000	67.3881
317.0000	67.8609
317.5000	68.5933
318.0000	69.2111
318.5000	69.5314
319.0000	69.7625
319.5000	70.2829
320.0000	70.9306
320.5000	71.4982
321.0000	71.6735
321.5000	72.3594
322.0000	73.1167
322.5000	73.5559
323.0000	74.2469
323.5000	74.7759
324.0000	75.3791
324.5000	75.8069
325.0000	76.3775
325.5000	76.7678
326.0000	77.521
326.5000	77.7042
327.0000	77.9606
327.5000	78.0036
328.0000	78.2993
328.5000	78.37
329.0000	78.2666
329.5000	78.1936
330.0000	77.8501
330.5000	77.5985
331.0000	77.2821
331.5000	77.1088
332.0000	76.8145
332.5000	76.4774
333.0000	76.3595
333.5000	75.8257
334.0000	75.6243
334.5000	74.998
335.0000	74.7816
335.5000	74.2425
336.0000	73.6686
336.5000	73.3096
337.0000	72.9684
337.5000	73.1511
338.0000	72.8301
338.5000	72.3205
339.0000	72.0934
339.5000	71.9275
340.0000	71.6397
340.5000	71.4886
341.0000	71.1704
341.5000	71.2369
342.0000	70.7926
342.5000	70.7838
343.0000	70.2599
343.5000	69.9108
344.0000	69.7504
344.5000	69.4392
345.0000	69.2388
345.5000	68.8667
346.0000	68.2538
346.5000	67.8648
347.0000	67.3997
347.5000	66.6056
348.0000	65.9804
348.5000	65.2735
349.0000	64.7448
349.5000	64.3281
350.0000	63.8109
350.5000	63.3244
351.0000	62.6873
351.5000	62.0431
352.0000	61.4635
352.5000	60.3181
353.0000	59.8559
353.5000	58.9721
354.0000	58.3253
354.5000	58.0256
355.0000	57.6948
355.5000	57.1547
356.0000	56.7711
356.5000	56.3252
357.0000	55.6138
357.5000	54.8801
358.0000	54.0642
358.5000	53.3711
359.0000	52.6088
359.5000	52.0084
360.0000	51.3604
360.5000	50.54
361.0000	49.8805
361.5000	49.0862
362.0000	48.4545
362.5000	47.429
363.0000	46.7354
363.5000	45.93
364.0000	45.49
364.5000	44.8128
365.0000	44.1213
365.5000	43.609
366.0000	42.8216
366.5000	42.2583
367.0000	41.4557
367.5000	40.7198
368.0000	40.1511
368.5000	39.4926
369.0000	38.9827
369.5000	38.6463
370.0000	38.3917
370.5000	38.2309
371.0000	38.0596
371.5000	37.4986
372.0000	37.3746
372.5000	37.0821
373.0000	36.5231
373.5000	36.0892
374.0000	35.6979
374.5000	35.1661
375.0000	34.759
375.5000	34.2717
376.0000	33.8895
376.5000	33.3551
377.0000	32.8874
377.5000	32.4288
378.0000	32.0149
378.5000	31.6842
379.0000	31.2099
379.5000	31.0301
380.0000	30.6252
380.5000	30.1916
381.0000	29.9861
381.5000	29.5558
382.0000	29.2042
382.5000	28.7686
383.0000	28.4988
383.5000	28.2224
384.0000	27.8526
384.5000	27.4555
385.0000	27.2801
385.5000	27.0119
386.0000	26.4165
386.5000	26.2425
387.0000	25.9999
387.5000	25.8613
388.0000	25.4526
388.5000	25.0254
389.0000	24.6816
389.5000	24.3771
390.0000	23.9333
390.5000	23.5931
391.0000	23.3091
391.5000	23.0758
392.0000	22.8057
392.5000	22.6286
393.0000	22.4871
393.5000	22.2521
394.0000	22.0042
394.5000	21.8557
395.0000	21.6216
395.5000	21.4191
396.0000	21.351
396.5000	21.3085
397.0000	21.1126
397.5000	20.9792
398.0000	20.8788
398.5000	20.8421
399.0000	20.7775
399.5000	20.5173
400.0000	20.2348
